La Senza / la senza double push up plunge bra women's





Verdusa Women's Criss Cross Deep V Underwire Bra
Category: la senza double push up plunge bra women's

Product Details
Fabric Composition: 85% Polyamide, 15% Elastane
Origin: Imported
Closure Type: Hook and Eye
Underwire Type: Wired
About This Item
This bra features adjustable straps and a daring plunging neckline, complemented by a secure hook and eye closure. It is designed as a sexy push-up bra, complete with a cut-out front that adds a touch of allure. Offering moderate coverage and medium support, it is an excellent solid everyday bra suitable for various occasions.
Whether you're dressing for a casual day out or a romantic evening, this bra is the perfect choice. Its sophisticated design makes it ideal for pairing with any outfit, catering to your dating needs flawlessly.
Crafted from soft, skin-friendly fabric, this bra ensures comfort throughout the day, so you can feel confident no matter the setting.
For accurate sizing, please refer to the following product measurements based on different regional sizing systems:
Product Measurement:
- S:
- Asia: 70D, 75B, 75C
- AU: 10C, 10D, 12A, 12B
- BR: 40C, 40D, 42A, 42B
- EU/DE/INT: 70C, 70D, 75A, 75B
- FR/ES: 85C, 85D, 90A, 90B
- IT: 1C, 1D, 2A, 2B
-
US/UK/MX: 32C, 32D, 34A, 34B
-
M:
- Asia: 75D, 80B, 80C
- AU: 12C, 12D, 14A, 14B
- BR: 42C, 42D, 44A, 44B
- EU/DE/INT: 75C, 75D, 80A, 80B
- FR/ES: 90C, 90D, 95A, 95B
- IT: 2C, 2D, 3A, 3B
-
US/UK/MX: 34C, 34D, 36A, 36B
-
L:
- Asia: 80D, 85B, 85C
- AU: 14C, 14D, 16A, 16B
- BR: 44C, 44D, 46A, 46B
- EU/DE/INT: 80C, 80D, 85A, 85B
- FR/ES: 95C, 95D, 100A, 100B
- IT: 3C, 3D, 4A, 4B
- US/UK/MX: 36C, 36D, 38A, 38B
Make this exquisite push-up bra a staple in your wardrobe, and enjoy the perfect blend of style, comfort, and support every day.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 7.09 x 5.9 x 0.7 inches; 2.4 ounces | ||||
department | womens | ||||
date_first_available | June 16, 2023 | ||||
best_sellers_rank | #1,687,700 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #10,416 in Everyday Bras | ||||
customer_reviews |
|